If you’re applying for or renewing a Korean visa in 2026, you’ve probably seen “GNI” mentioned somewhere in the requirements. The Bank of Korea published its latest revised 2025 GNI figure on June 9, 2026. Immigration programs that use the previous year’s GNI may refer to this figure, but the multiplier and application timing depend on the specific visa rule. This page is the reference for the current number and its common multiples.
What GNI Is and Why It Matters for Visas
Korea’s per-capita GNI (1인당 국민총소득) is the average annual income earned by all Koreans, published each March by the Bank of Korea for the previous year. The Ministry of Justice uses this figure as a benchmark for income thresholds across multiple visa categories.
The logic: rather than setting a fixed income requirement in KRW that quickly becomes outdated, many Korean visa requirements are expressed as a multiple of GNI. As Korea’s income level rises, the income thresholds for visas rise with it automatically.
The latest revised 2025 GNI is KRW 52,570,000. Check the rule for your visa to confirm whether and when that figure applies; there is no single universal application window for every visa category.
The Key Multiples — What Each Threshold Looks Like
How GNI Applies to Each Visa — 2026 Reference Table
| Visa | GNI threshold | 2026 amount (KRW) | What it unlocks |
|---|---|---|---|
| F-1-D (Digital Nomad) | 1×, 1.5× or 2× GNI | Varies by age, intended residence and accompanying family | See the current F-1-D income matrix. The former universal 2× GNI rule changed on June 30, 2026. |
| F-2-7 Category 2 (Advanced industry) | 1.5× GNI | ₩78,855,000/yr | Income requirement for IT/biotech/advanced industry track of F-2-7 |
| F-2-7 Category 3 (E-7 professionals) — 3-year waiver | KRW 40M (fixed) | ₩40,000,000/yr | If income ≥ KRW 40M, can apply for F-2-7 after 1+ years instead of waiting 3 years |
| F-5 (Permanent residency) from F-2-7 | ≥ 1× GNI | ₩52,570,000/yr | Minimum income required at F-5 application stage |
| E-7-S / Top-Tier Visa | 3× GNI | ₩157,710,000/yr | Income waiver — education and experience requirements waived if salary exceeds this |
| E-7-1 (Professional) — high-income exemption | 3× GNI | ₩157,710,000/yr | Above this income, degree/experience requirements are waived regardless of occupation |
| F-1 (Parent accompanying E-7 holder) | 2× GNI | ₩105,140,000/yr | E-7 holder must earn 2× GNI to bring parents to Korea on F-1 status |
| E-7-1 minimum salary (standard) | Set separately | ₩31,120,000/yr (2026) | Not GNI-based — set via annual government wage announcement (effective Feb 2026) |
| E-7-4 minimum salary | Set separately | ₩26,000,000/yr | Not GNI-based — fixed minimum for skilled worker points system |
→ Full detail: Current GNI and the E-7 3× income rule →
Historical GNI — How the Threshold Has Changed
| Year (income year) | Per-capita GNI (KRW) | Per-capita GNI (USD) | 2× GNI threshold |
|---|---|---|---|
| 2022 | ₩42,484,000 | ~$32,661 | ₩84,968,000 |
| 2023 | ₩47,428,000 | ~$36,194 | ₩94,856,000 |
| 2024 | ₩49,975,000 | ~$36,624 | ₩99,950,000 |
| 2025 (currently active) | ₩52,570,000 | ~$36,855 | ₩105,140,000 |
Quick Reference: Does GNI Apply to Your Situation?
| If you are… | GNI relevance |
|---|---|
| Applying for the F-1-D Digital Nomad Visa | ✅ GNI applies, but the required multiple is now tiered by age, intended residence and accompanying family. Use the F-1-D 2026 guide to identify the correct tier. |
| Applying for F-2-7 in advanced industry track | ✅ Directly relevant — need 1.5× GNI (₩78.86M) |
| Applying for F-2-7 as E-7 professional | ⚠️ Partially — KRW 40M waiver threshold is fixed, not GNI-linked |
| Applying for or renewing E-7-1 | ⚠️ Special exception applies — standard minimum salary rules unchanged for now |
| On E-7-4 or planning E-7-4 application | ✅ Not GNI-based — fixed ₩26M minimum, separate from this figure |
| Planning to bring parents to Korea on F-1 | ✅ Need 2× GNI income as E-7 sponsor |
| Planning to apply for F-5 permanent residency | ✅ Income ≥ GNI (₩52.57M) required at F-5 stage |
Related: GNI 2026 Update — What It Means for E-7 Visa Holders →
Related: F-1-D Digital Nomad Visa 2026: Current Income Matrix and Application Guide →
Related: F-2-7 Points Guide: Income Scoring and Category Requirements →