E-7 Visa Korea — Official Occupation List
Korea’s E-7 system lists 94 designated occupations across E-7-1, E-7-2, E-7-3 and E-7-4. The occupation name and code matter because immigration reviews the applicant’s actual duties against the detailed criteria for that occupation.
This page reproduces the occupation names and current codes in the Ministry of Justice’s August 7, 2026 manual. Where the manual shows a former code, it is included in a separate column so that older documents and search results can still be understood.
Reviewed on August 17, 2026 against the Ministry of Justice’s August 7, 2026 visa and residence manuals published through Hi Korea, especially the E-7 occupation tables in the residence manual at pages 230–232. English occupation names below are reader-friendly translations; the Korean name and current code control when checking the official criteria.
Quick answer: 94 occupations, but a matching title alone is not enough
The official count is:
After finding a possible match, check the occupation’s detailed duties, applicant qualifications, employer conditions and required documents. A company’s English job title does not override the official occupation criteria.
Some codes changed with the current occupation classification. Use the current code for a new filing unless the handling authority instructs otherwise. A former code is shown only when the August 7, 2026 manual identifies it as an old code.
E-7-1 Managers — 15 occupations
| No. | English guide name | Official Korean name | Current code | Former code |
|---|---|---|---|---|
| 1 | Executive of an economic interest organization | 경제이익단체 고위임원 | S110 | — |
| 2 | Corporate executive | 기업 고위임원 | 1120 | — |
| 3 | Business support manager | 경영지원 관리자 | 1212 | 1202 |
| 4 | Education manager | 교육 관리자 | 1312 | — |
| 5 | Insurance and finance manager | 보험 및 금융관리자 | 1320 | — |
| 6 | Culture, arts, design and media manager | 문화·예술·디자인 및 영상관련 관리자 | 1340 | — |
| 7 | Information and communications manager | 정보통신관련 관리자 | 1350 | — |
| 8 | Other professional services manager | 기타 전문서비스 관리자 | 1390 | — |
| 9 | Construction and mining manager | 건설 및 광업 관련 관리자 | 1411 | — |
| 10 | Product production manager | 제품 생산관련 관리자 | 1413 | — |
| 11 | Agriculture and fisheries manager | 농림·어업관련 관리자 | 14901 | — |
| 12 | Sales and marketing manager | 영업 및 판매 관련 관리자 | 1511 | — |
| 13 | Transport manager | 운송관련 관리자 | 1512 | — |
| 14 | Accommodation, travel, recreation and sports manager | 숙박·여행·오락 및 스포츠관련 관리자 | 1521 | — |
| 15 | Food service manager | 음식서비스 관리자 | 1522 | — |
E-7-1 Professionals — 52 occupations
| No. | English guide name | Official Korean name | Current code | Former code |
|---|---|---|---|---|
| 1 | Life sciences specialist | 생명과학 전문가 | 2111 | — |
| 2 | Natural sciences specialist | 자연과학 전문가 | 2112 | — |
| 3 | Social sciences researcher | 사회과학 연구원 | 2122 | — |
| 4 | Computer hardware engineer | 컴퓨터 하드웨어 기술자 | 2211 | — |
| 5 | Telecommunications engineer | 통신공학 기술자 | 2212 | — |
| 6 | Computer systems designer and analyst | 컴퓨터시스템 설계 및 분석가 | 2221 | — |
| 7 | Systems software developer | 시스템 소프트웨어 개발자 | 2222 | — |
| 8 | Application software developer | 응용 소프트웨어 개발자 | 2223 | — |
| 9 | Web developer | 웹 개발자 | 2224 | 2228 |
| 10 | Data specialist | 데이터 전문가 | 2231 | 2224 |
| 11 | Network systems developer | 네트워크시스템 개발자 | 2232 | 2225 |
| 12 | Information security specialist | 정보보안 전문가 | 2233 | 2226 |
| 13 | Architect | 건축가 | 2311 | — |
| 14 | Architectural engineer | 건축공학 기술자 | 2312 | — |
| 15 | Civil engineering specialist | 토목공학 전문가 | 2313 | 2312 |
| 16 | Landscape engineer | 조경 기술자 | 2314 | 2313 |
| 17 | Urban and transportation specialist | 도시 및 교통관련 전문가 | 2315 | 2314 |
| 18 | Chemical engineer | 화학공학 기술자 | 2321 | — |
| 19 | Metal and materials engineer | 금속·재료 공학기술자 | 2331 | — |
| 20 | Electrical engineer | 전기공학 기술자 | 2341 | 2351 |
| 21 | Electronics engineer | 전자공학 기술자 | 2342 | 2352 |
| 22 | Mechanical engineer | 기계공학 기술자 | 2351 | 2353 |
| 23 | Plant engineer | 플랜트공학 기술자 | 23512 | 23532 |
| 24 | Robotics engineer | 로봇공학 전문가 | 2352 | — |
| 25 | Automotive, shipbuilding, aerospace and railway engineer | 자동차·조선·비행기·철도차량공학 전문가 | S2353 | — |
| 26 | Industrial safety and risk specialist | 산업안전 및 위험 전문가 | 2364 | — |
| 27 | Environmental engineer | 환경공학 기술자 | 2371 | 2341 |
| 28 | Gas and energy engineer | 가스·에너지 기술자 | 2372 | 9233 |
| 29 | Textile engineer | 섬유공학 기술자 | 2392 | — |
| 30 | Drafting technician | 제도사 | 2395 | 2396 |
| 31 | Registered nurse | 간호사 | 2440 | 2430 |
| 32 | University lecturer | 대학강사 | 2612 | 2512 |
| 33 | Overseas technical school instructor | 해외기술전문학교 기술강사 | 2646 | 2543 |
| 34 | Education-related specialist | 교육관련 전문가 | 2691 | 2591 |
| 35 | Teacher at a foreign, international or gifted school | 외국인학교·외국교육기관·국제학교·영재학교 등의 교사 | 2699 | 2599 |
| 36 | Legal specialist | 법률 전문가 | 271 | 261 |
| 37 | Government and public administration specialist | 정부 및 공공행정 전문가 | 2721 | 2620 |
| 38 | Special agency administrative officer | 특수기관 행정요원 | S2721 | S2620 |
| 39 | Management and consulting specialist | 경영 및 진단 전문가 | 2815 | 2715 |
| 40 | Finance and insurance specialist | 금융 및 보험 전문가 | 282 | 272 |
| 41 | Product planning specialist | 상품기획 전문가 | 2831 | 2731 |
| 42 | Travel product developer | 여행상품 개발자 | 2832 | 2732 |
| 43 | Advertising and public relations specialist | 광고 및 홍보 전문가 | 2833 | 2733 |
| 44 | Research specialist | 조사 전문가 | 2834 | 2734 |
| 45 | Event planner | 행사 기획자 | 2835 | 2735 |
| 46 | Overseas sales representative | 해외영업원 | 2842 | 2742 |
| 47 | Technical sales representative | 기술영업원 | 2843 | 2743 |
| 48 | Technology management specialist | 기술경영 전문가 | S2843 | S2743 |
| 49 | Translator and interpreter | 번역가·통역가 | 2914 | 2814 |
| 50 | Announcer | 아나운서 | 29331 | 28331 |
| 51 | Designer | 디자이너 | 295 | 285 |
| 52 | Visual media designer | 영상관련 디자이너 | S2955 | S2855 |
E-7-2 Semi-Professional — 10 occupations
| No. | English guide name | Official Korean name | Current code | Former code |
|---|---|---|---|---|
| Office occupations — 5 | ||||
| 1 | Sales office worker at a duty-free shop or Jeju English Education City | 면세점 또는 제주영어교육도시 내 판매사무원 | 31124 | 31215 |
| 2 | Air transport office worker | 항공운송사무원 | 32222 | 31264 |
| 3 | Hotel receptionist | 호텔접수사무원 | 3612 | 3922 |
| 4 | Medical coordinator | 의료코디네이터 | S3612 | S3922 |
| 5 | Customer service representative | 고객상담사무원 | 3620 | 3991 |
| Service occupations — 5 | ||||
| 6 | Transport service worker | 운송서비스종사자 | 441 | 431 |
| 7 | Tourism interpretation guide | 관광통역안내원 | 44213 | 43213 |
| 8 | Casino dealer | 카지노딜러 | 44291 | 43291 |
| 9 | Head chef and cook | 주방장 및 조리사 | 451 | 441 |
| 10 | Care worker | 요양보호사 | 42210 | 42111 |
E-7-3 General Skilled — 14 occupations
| No. | English guide name | Official Korean name | Current code | Former code |
|---|---|---|---|---|
| 1 | Animal keeper | 동물사육사 | 61395 | — |
| 2 | Aquaculture technician | 양식기술자 | 6301 | — |
| 3 | Halal slaughterer | 할랄 도축원 | 7103 | — |
| 4 | Musical instrument maker and tuner | 악기제조 및 조율사 | 7303 | — |
| 5 | Shipbuilding welder | 조선용접공 | 7406 | 7430 |
| 6 | Ship electrician | 선박전기원 | 76212 | — |
| 7 | Ship painter | 선박도장공 | 78369 | — |
| 8 | Aircraft maintenance technician | 항공기정비원 | 7521 | — |
| 9 | Aircraft or aircraft-parts manufacturing worker | 항공기(부품) 제조원 | S8417 | — |
| 10 | Transmission line electrician | 송전전기원 | 76231 | — |
| 11 | Automobile-parts manufacturing worker | 자동차 부품제조원 | S85411 | — |
| 12 | Automobile body and paint technician | 자동차 판금·도장원 | S75104 | — |
| 13 | Slaughterer | 도축원 | S71032 | — |
| 14 | Construction-machinery parts manufacturing worker | 건설기계(부품) 제조원 | S85513 | — |
E-7-4 Points-Based Skilled — 3 categories
| No. | English guide name | Official Korean name | Current code | Former code |
|---|---|---|---|---|
| 1 | Skilled worker in a root-industry company | 뿌리산업체 숙련기능공 | S740 | — |
| 2 | Skilled worker in agriculture, forestry, livestock or fisheries | 농림축산어업 숙련기능인 | S610 | — |
| 3 | Skilled worker in general manufacturing or construction | 일반 제조업체 및 건설업체 숙련기능공 | S700 | — |
E-7-4 has a separate points-based route. Do not apply the general E-7-1 qualification explanation to E-7-4. Check the maintained E-7-4 K-Point guide for the current scoring and route-specific requirements.
Does your occupation require a ministry recommendation?
Do not treat a symbol in a general occupation table as the final answer. The official manual makes some recommendation requirements conditional on the occupation, applicant’s qualification route, employer type or project. It also contains occupation-specific supporting-document rules.
After identifying the occupation, use the E-7 document checklist and then check the detailed Korean criteria for that occupation in the latest Hi Korea manual. A recommendation that is optional in one case may be mandatory in another.
E-7-S, E-7-Y and E-7-T are separate routes
The official manual lists the following routes separately from the 94 occupations counted above:
- E-7-S: negative-list professional routes for qualifying high-income or advanced-industry cases.
- E-7-Y: domestic-growth talent route, with occupation code 9999.
- E-7-T: top-talent route for qualifying advanced-industry cases.
These labels do not mean that every high earner, graduate or advanced-industry employee automatically qualifies. Check the relevant route’s current official criteria rather than applying a figure or condition copied from an older article.
How to use this occupation list
- Compare the real duties.
Start with what the employee will actually do, not only the English job title in the offer letter. - Use the current code.
If an older contract or article uses a former code, map it to the current code shown here and confirm it with the handling authority. - Open the detailed occupation criteria.
Check the applicant’s education and experience, the employer’s conditions, employment limits and any occupation-specific documents. - Check salary separately.
Use the maintained E-7 salary requirements guide. This page intentionally does not repeat annual salary figures. - Choose the application route.
Continue with the E-7 complete guide and the route-specific document checklist.
This URL is KoreaWorkExpert’s source of truth for E-7 occupation names, counts and codes. Other articles should link here instead of copying the 94-row list. Annual salary, GNI-based exceptions, E-7-4 scoring, application documents and processing guidance remain in their own SoT pages. If an official classification changes, only the affected category module and its former-code mapping need to be updated here.